Agenda
Thursday, May 7 - A land use/climate change overview
| Time | Activity | Description |
|---|---|---|
| 6:00pm | Dinner | Welcome by Armando Carbonell, Lincoln Institute of Land Policy |
| 7:00pm | An Overview of Climate Change Activities in the United States and Europe | Presentation by Stephen M. Wheeler, University of California at Davis |
| Presentation by Mark Fleischhauer, University of Dortmund, Faculty of Spatial Planning, Institute of Spatial Planning |
Friday, May 8 - What land use/climate change actions are being taken at the local level?
| Time | Activity | Description |
|---|---|---|
| 8:00am | Coffee and registration | |
| 8:30am | Introductions and conference overview | Gerrit Knaap, National Center for Smart Growth Research and Education, University of Maryland |
| Huibert Haccou, Habiforum Foundation | ||
| 9:00am | Municipal case studies from the United States | Gil Kelley, Director of Planning (former), Portland, Oregon |
| Tom Wright, Executive Director, Regional Plan Association, New York City | ||
| 10:30am | Break | |
| 10:45am | Municipal case studies from Europe | Joao Pedro Costa,Technical University of Lisbon, Portugal |
| Babette Koehler, Department of Planning, Freiburg, Germany | ||
| 12:15pm | Lunch | |
| 1:15pm | Regional case studies from Europe
|
Karolina Krosnicka, Gdynia Maritime University, Gdansk |
| Richard Langlais, Senior Research Fellow, Nordregio, Stockholm | ||
| 2:45pm | Break | |
| 3:00pm | Regional case studies from the United States | Mike McKeever, Executive Director, Sacramento Area Council of Governments |
| Julia Lave Johnston, Office of Governor Schwarzenegger, Office of Planning and Research | Gerrit Knaap, National Center for Smart Growth Research and Education, University of Maryland | |
| 4:45pm | Facilitated discussion of most effective local practices | |
| 5:30pm | Adjourn | |
| 7:00pm | Dinner (in old city of Dubrovnik) |
Saturday, May 9 - What needs to be done?
| Time | Activity | Description |
|---|---|---|
| 8:00am | Coffee | |
| 8:30am | Transportation, Energy, and Urban Design in North America | Robert A. Johnston, University of California, Davis |
| Patrick Condon, University of British Columbia | ||
| 10:00am | Break | |
| 10:15am | Green Infrastructure, Green Institutions, and Scenario Planning in Europe | Niall Cussen, Planning Inspectorate, Department of the Environment, Heritage and Local Government, Dublin, Ireland (invited) |
| Angela Hull, Herriot Watt University | ||
| 11:45am | Lunch |
Governance, Institutions, and Policy
| Time | Activity | Description |
|---|---|---|
| 1:00pm | Perspectives from Europe | Chris Zevenbergen, Professor at Urban Water Management and Sanitation of Unesco -IHF and Director of Dura Vermeer Group, Netherlands |
| Ronan Uhel, representative from European Environmental Agency | ||
| Ruut Louwers, Interreg IVb, North West Europe Secretariat | ||
| 2:45am | Break | |
| 3:00pm | Perspectives from the United States | Richard E. Hall, Secretary, Maryland Department of Planning |
| John W. Frece, Director, Development, Community and Environment Division, U.S. Environmental Protection Agency | ||
| Tina Hodges, Program Analyst, Federal Transit Administration | ||
| 4:45pm | Wrap-up discussiona nd next steps | Derek Martin, Secretary General of the IFHP |
| Gerrit Knaap, National Center for Smart Growth Research and Education, University of Maryland | ||
| Huib Haccou, Hbiforum Foundation |
![]() |
![]() |
![]() |


